| Year | Prod Total |
Model Designation |
Wheel base Inches |
Weight Min/Max |
Tire Size |
Wheel Bolt Pattern |
Valve Location |
Bore and Stroke |
Piston Dis place ment Cubic Inches |
Com pres sion Ratio (Stan dard) |
Maximum Brake H.P. @ R.P.M. |
Spark Plug Size |
Spark Plug Gap |
Point Gap |
Firing Order |
Ignition Timing BTDC or Mark |
Grnd +/- Volts |
|
| 1903 | 1,708 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1904 | 1,695 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1905 | 1,599 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1906 | 8,729 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1907 | 14,887 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1908 | 10,202 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1909 | 17,771 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1910 | 32,053 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1911 | 69,762 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1912 | 170,211 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1913 | 202,667 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1914 | 308,162 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1915 | 501,462 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1916 | 734,811 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1917 | 622,351 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1918 | 435,898 | 4 cyl | T | 100 | 1200/1500 | 30x3.0 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | ||
| 1919 | 820,445 | 4 cyl | T | 100 | 1200/1500 | 30x3.5 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | +6 | |
| 1920 | 419,517 | 4 cyl | T | 100 | 1200/1500 | 30x3.5 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | +6 | |
| 1921 | 903,814 | 4 cyl | T | 100 | 1200/1500 | 30x3.5 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | +6 | |
| 1922 | 1,173,745 | 4 cyl | T | 100 | 1200/1500 | 30x3.5 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | +6 | |
| 1923 | 1,817,891 | 4 cyl | T | 100 | 1200/1500 | 30x3.5 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | +6 | |
| 1924 | 1,749,827 | 4 cyl | T | 100 | 1200/1500 | 30x3.5 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | +6 | |
| 1925 | 1,643,295 | 4 cyl | T | 100 | 1200/1500 | 30x3.5 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | +6 | |
| 1926 | 1,368,383 | 4 cyl | T | 100 | 1200/1500 | 4.50x21 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | +6 | |
| 1927 | 356,188 | 4 cyl | T | 100 | 1200/1500 | 4.50x21 | Hub | In Block | 3 3/4 x 4 | 177 | 4.5 | 20 @ 1600 | 1/2" NPT | .031-.035 | .025-.030 | 1243 | +6 | |
| 1928 | 633,594 | 4 cyl | A | 103.5 | 2155/2495 | 4.75x19 | 5 x 5.5 | In Block | 3 7/8 x 4 1/4 | 200.5 | 4.22 | 40 @ 2200 | 7/8" | .035 | .018-.022 | 1243 | pin | +6 |
| 1929 | 1,507,132 | 4 cyl | A | 103.5 | 2155/2495 | 4.75x19 | 5 x 5.5 | In Block | 3 7/8 x 4 1/4 | 200.5 | 4.22 | 40 @ 2200 | 7/8" | .035 | .018-.022 | 1243 | pin | +6 |
Home
- Links
- Events
- Store
- Vendors
- Forum
- Specs
- Pics